4 | 3 | 2 | 1 | Points | |
Writing - Organization | Each section in the brochure has a clear beginning, middle, and end. | Almost all sections of the brochure have a clear beginning, middle and end. | Most sections of the brochure has a clear beginning, middle and end. | Less than half of the sections of the brochure have a clear beginning, middle and end. | _____ |
Writing – Grammar | There are no grammatical mistakes in the brochure. | There are 1-2 grammatical mistakes in the brochure | There are 3-4 grammatical mistakes in the brochure. | There are several grammatical mistakes in the brochure. | _____ |
Content - Accuracy | All facts in the brochure are accurate. | 99-90% of the facts in the brochure are accurate. | 89-80% of the facts in the brochure are accurate. | Fewer than 80% of the facts in the brochure are accurate. | _____ |
Graphics/ Pictures | Graphics go well with the text and there is a good mix of text and graphics. | Graphics go well with the text, but there are so many that they distract from the text. | Graphics go well with the text, but there are too few and the brochure seems "text-heavy". | Graphics do not go with the accompanying text or appear to be randomly chosen. | _____ |
Attractiveness & Organization | The brochure has exceptionally attractive formatting and well-organized information | The brochure has attractive formatting and well-organized information. | The brochure has well-organized information. | The brochure's formatting and organization of material are confusing to the reader. | _____ |
Tuesday, 10 May 2011
Brochure Evaluation Tool
Web Quest Storyboard_Historical Malacca
Web Quest Storyboard
Sections | Details |
Topic | Walking Tour through Historical Melaka |
Introduction | Malacca is celebrating Malacca Day in 15 April 2011. As an officer with the Ministry of Tourism of Malacca, you plan various activities to attract both foreign and local tourists to promote the Historical State of Malacca. |
Task |
|
Process |
|
Resources | Text Pictures Google Search image: http://www.google.com.my/imghp?hl=en&tab=wi Evaluation http://ctkstan.blogspot.com/2011/05/brochure-evaluation-tool.html |
Evaluation | Using brochure evaluation tool to evaluate the brochure. |
Conclusion | Students showcase their products during the English language month to the school community. |
Thursday, 14 April 2011
Web Quest Storyboard
Sections | Details |
Topic | Festivals |
Introduction | Malaysia is a multi culture country and has many festivals, culture understanding among us is important. The Chinese New Year is just one of them. What makes understanding the Chinese New Year even more difficult is that you have to look carefully at the details to understand why certain traditions are followed. In group, and you asked to design a brochure about the Chinese New Year |
Task |
|
Process |
|
Resources | Text Pictures Evaluation |
Evaluation | Using brochure evaluation tool to evaluate the brochure. |
Conclusion | Students showcase their products during the English language month to the school community. |
Brochure Evaluation Tool
4 | 3 | 2 | 1 | Points | |
Writing - Organization | Each section in the brochure has a clear beginning, middle, and end. | Almost all sections of the brochure have a clear beginning, middle and end. | Most sections of the brochure has a clear beginning, middle and end. | Less than half of the sections of the brochure have a clear beginning, middle and end. | _____ |
Writing – Grammar | There are no grammatical mistakes in the brochure. | There are 1-2 grammatical mistakes in the brochure | There are 3-4 grammatical mistakes in the brochure. | There are several grammatical mistakes in the brochure. | _____ |
Content - Accuracy | All facts in the brochure are accurate. | 99-90% of the facts in the brochure are accurate. | 89-80% of the facts in the brochure are accurate. | Fewer than 80% of the facts in the brochure are accurate. | _____ |
Graphics/ Pictures | Graphics go well with the text and there is a good mix of text and graphics. | Graphics go well with the text, but there are so many that they distract from the text. | Graphics go well with the text, but there are too few and the brochure seems "text-heavy". | Graphics do not go with the accompanying text or appear to be randomly chosen. | _____ |
Attractiveness & Organization | The brochure has exceptionally attractive formatting and well-organized information | The brochure has attractive formatting and well-organized information. | The brochure has well-organized information. | The brochure's formatting and organization of material are confusing to the reader. | _____ |
Total Points: | _____ |
| ||||
Tuesday, 12 April 2011
Thursday, 10 March 2011
Wednesday, 9 March 2011
Tuesday, 8 March 2011
Subscribe to:
Posts (Atom)